<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>CloudGate - Results for 'fall'</title>
<description>Usable News Aggregation.</description>
<link>http://cloudgate.1080degrees.net</link>
<atom:link href="http://cloudgate.1080degrees.net/rss/?q=fall" rel="self" type="application/rss+xml" />
<copyright>Stories are owned by their respective publishers. Aggregation techniques copyright 2008 CloudGate.</copyright>
		<item>
		<title>Futures Climb as Jobless Claims Fall</title>
		<pubDate>Thu, 09 Sep 2010 13:16:05 GMT</pubDate>
		<description>U.S. stock futures climbed as weekly jobless claims fell by more than expected and the U.S. trade deficit posted its biggest drop in 17 months.


   
 (feeds.wsjonline.com)</description>
		<link>http://feeds.wsjonline.com/~r/wsj/xml/rss/3_7011/~3/HzLlaiWQ2Wc/SB10001424052748704644404575481244115671932.html</link>
		<guid>http://feeds.wsjonline.com/~r/wsj/xml/rss/3_7011/~3/HzLlaiWQ2Wc/SB10001424052748704644404575481244115671932.html</guid>
		</item>
		<item>
		<title>The pitfalls of trampolining on TV</title>
		<pubDate>Thu, 09 Sep 2010 11:03:09 GMT</pubDate>
		<description>Kate Silverton sees the pitfalls of trampolining on TV (www.bbc.co.uk)</description>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/uk-11245392</link>
		<guid>http://www.bbc.co.uk/go/rss/int/news/-/news/uk-11245392</guid>
		</item>
		<item>
		<title>SA murder rate shows sharp fall</title>
		<pubDate>Thu, 09 Sep 2010 10:51:30 GMT</pubDate>
		<description>The murder rate has fallen by 8.6% over the past year in South Africa, the latest statistics show. (www.bbc.co.uk)</description>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-africa-11243513</link>
		<guid>http://www.bbc.co.uk/go/rss/int/news/-/news/world-africa-11243513</guid>
		</item>
		<item>
		<title>U.S. Falls in Competitiveness Ranking</title>
		<pubDate>Thu, 09 Sep 2010 04:08:36 GMT</pubDate>
		<description>The financial crisis and its aftermath may be taking a longer-term toll on the competitiveness of the U.S. economy, according to a study by the World Economic Forum.


   
 (feeds.wsjonline.com)</description>
		<link>http://feeds.wsjonline.com/~r/wsj/xml/rss/3_7011/~3/3iroiF8IRd4/SB10001424052748704362404575480023901940654.html</link>
		<guid>http://feeds.wsjonline.com/~r/wsj/xml/rss/3_7011/~3/3iroiF8IRd4/SB10001424052748704362404575480023901940654.html</guid>
		</item>
		<item>
		<title>Falling Rates Aid Debtors, but Hamper Savers</title>
		<pubDate>Thu, 09 Sep 2010 04:02:56 GMT</pubDate>
		<description>Those who live off their savings and investments are hit hard by falling interest rates, as corporations borrow cheaply and sit on the cash.


 (feeds.nytimes.com)</description>
		<link>http://feeds.nytimes.com/click.phdo?i=e0a4847265c83201c02b756d165e0ddc</link>
		<guid>http://feeds.nytimes.com/click.phdo?i=e0a4847265c83201c02b756d165e0ddc</guid>
		</item>
		<item>
		<title>Highway deaths fall to lowest level since 1950</title>
		<pubDate>Thu, 09 Sep 2010 03:12:43 GMT</pubDate>
		<description>
By KEN THOMAS         
2010-09-09T03:12:43Z
WASHINGTON     (AP) -- The government says the number of people dying on the nation's roads has reached its lowest level in six decades....
 (hosted.ap.org)</description>
		<link>http://hosted.ap.org/dynamic/stories/U/US_HIGHWAY_DEATHS?SITE=CAGRA&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT</link>
		<guid>http://hosted.ap.org/dynamic/stories/U/US_HIGHWAY_DEATHS?SITE=CAGRA&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT</guid>
		</item>
		<item>
		<title>Spring into fall with our annual autumnal arts preview</title>
		<pubDate>Wed, 08 Sep 2010 18:40:47 GMT</pubDate>
		<description>The dog days of summer are over, so now you can put away Christopher Lloyd in summer stock and get serious about arts and culture again. But there are a lot of music, art, theater and events on the schedule, so join us now for our annual cheat sheet on... (www.nypost.com)</description>
		<link>http://www.nypost.com/p/news/local/brooklyn/spring_into_fall_with_our_annual_N27gJ7CCyUm3leWdDveN2K?CMP=OTC-rss&amp;FEEDNAME=</link>
		<guid>http://www.nypost.com/p/news/local/brooklyn/spring_into_fall_with_our_annual_N27gJ7CCyUm3leWdDveN2K?CMP=OTC-rss&amp;FEEDNAME=</guid>
		</item>
		<item>
		<title>Report: 7.7M visitors expected to NH this fall</title>
		<pubDate>Wed, 08 Sep 2010 16:48:08 GMT</pubDate>
		<description>New Hampshire tourism officials expect a strong showing from visitors -- and their pocketbooks -- this fall.

  
  
  
  
  
  
  



 
New Hampshire - United States - Politics - Recreation and Sports - Business and Economy (feeds.boston.com)</description>
		<link>http://feeds.boston.com/click.phdo?i=bcb28c49664247370b1a8fab60d519df</link>
		<guid>http://feeds.boston.com/click.phdo?i=bcb28c49664247370b1a8fab60d519df</guid>
		</item>
</channel>
</rss>